PRO1637 Perforated Metal Sheet: 1.6mm Round, 37% Open Area

A1 Metal Mesh

$181.17 (Inc. GST)
$164.70 (Ex. GST)
(No reviews yet) Write a Review
SKU:
PRO1637
Availability:
Ask for Freight cost to your address

PR01637 is a general purpose perforated metal sheet with

1.6mm round holes in a 60 degree staggered pattern.

2.5mm pitch

Open area is 37%.

Thickness 0.8mm

Available in  galvanised steel

Perforated sheet is a metal sheet that has been perforated with different types of holes and in different shapes. Hole patterns are chosen by customers.

Outside of standard round, square, oblongs.

We are able to supply a customised pattern of perforation in different types of material, different thicknesses and different sizes.

A1 metal mesh screens can work on your designs and ideas to bring them to life for you.

Perforated metal can be made from different types of material like mild steel, gal bond metal sheets, stainless steel, aluminium metal sheets and copper metal, brass metal sheets as per the customer's requirement.

Custom perforation can be done with any size hole on any sheet size with all the available material in the market.

Application: Fabricated basket, filters, Fabrication, Builiding Facade, cladding, sun shading, security doors and fencing.

Hole @Pitch Thickness mm Material OA% Size
1.60 DIA @ 2.5 0.80 Gal bond 36% 1220X2440
2.0 DIA @ 3.00 1.00 MS 41% 1220X2440
3 DIA pitch @ 5 1.00 Gal bond 32% 1220X2440
3 DIA pitch @ 5 1.60 Gal bond 32% 1220X2440
3 DIA pitch @ 5 3.00 Gal bond 32% 1220X2440
3 DIA pitch @ 6 1.00 Gal bond 22% 1220X2440
3 DIA pitch @ 6 1.60 Gal bond 22% 1220X2440
5 DIA pitch @ 6 1.00 Gal bond 45% 1220X2440
5 DIA pitch @ 6 1.60 Gal bond 45% 1220X2440
6 DIA pitch @ 9 1.60 Gal bond 40% 1220X2440
6 DIA pitch @ 9 3.00 Gal bond 40% 1220X2440
8.0 DIA @ 10.0 1.60 Gal bond 58% 1220X2440
10.0 DIA @ 15.0 1.60 Gal bond 40% 1220X2440
10.0 DIA @ 15.0 3.00 Gal bond 40% 1220X2440
12.0 DIA @ 17.0 1.60 Gal bond 45% 1220X2440
12.0 DIA @ 17.0 3.00 Gal bond 45% 1220X2440
19.0 DIA @ 25 3.00 Gal bond 51% 1220X2440
10 SQ @ 14.0 1.00 Gal bond 46% 1220X2440
8 SQ @ 12.0 1.60 Gal bond 46% 1220X2440
6mm Hex @ 9mm 1.20 Gal bond   1220X2440
2.5mm @10mm diagonal staggered 0.60 Gal bond 11% 1220X2440

 

Material Thickness Hole open area size
Alu 1 2@3.5 29.61 1.2X2.4mt
Alu 1 3@5 32.65 1.2X2.4mt
Alu 1.5 3@6 22.67 1.2X2.4mt
Alu 1.5 5@7 46.27 1.2X2.4mt
Alu 1.5 4@8 22.67 1.2X2.4mt
Alu 2 2@3 40.31 1.2X2.4mt
Alu 2 3@6 22.67 1.2X2.4mt
Alu 2 5@7 46.27 1.2X2.4mt
Alu 2 4@8 22.67 1.2X2.4mt
Alu 2 3@6 22.67 1.2X2.4mt
Alu 3 6@9 40.31 1.2X2.4mt
Alu 3 10@15 40.31 1.2X2.4mt

 

Material Thickness hole@pitch open area size
SS304 0.5 0.5@1.2mm 15.74 1X2mt
SS304 0.5 0.76@1.5mm 23.28 1X2mt
SS304 0.8 1.6@2.54 35.99 1X2mt
SS304 1 1@2mm 22.67 1X2mt
SS304 1 2@3.5 29.61 1X2mt
SS304 1 3@4 51.01 1X2mt
SS304 1 4@6 40.31 1X2mt
SS304 1 5@7 46.27 1X2mt
SS304 1 6@8.5 45.19 1X2mt
SS304 1 8@11 47.97 1X2mt
SS304 1 10@13 53.66 1X2mt
SS316 0.8 1.6@2.54 35.99 1X2mt
SS316 1 1@2mm 22.67 1X2mt
SS316 1 2@3.5 29.61 1X2mt
SS316 1 3@4 51.01 1X2mt
SS316 1 4@6 40.31 1X2mt
SS316 1 5@7 46.27 1X2mt
SS316 1 6@8.5 45.19 1X2mt
SS316 1 8@11 47.97 1X2mt
SS316 1 10@13 53.66 1X2mt

Product catalogues

No Reviews Yet

Write a Review