Stainless Steel 304/316 Woven Wire Mesh

A1 Metal Mesh

$0.00
(No reviews yet) Write a Review
A1 metal mesh screens can supply stainless steel woven wire mesh available in the plain weave as well as Dutch weave. stainless steel woven wire mesh is available from the 2-micron aperture to 40mm aperture. We offer a various range of market grade woven wire in a various material to suit customers required specifications. Woven wire mesh is available in mild steel, galvanised steel, copper, brass, bronze, aluminium, high tensile carbon steel, stainless steel (304 or 316 grades). Stainless steel 304/316 woven wire mesh is made through a weaving process so it is stronger than welded wire mesh 304/316 product. stainless steel woven wire mesh304/316 can be made in different microns and mm aperture which can use for filtration in chemical, water and food industries. stainless steel 304/316 woven wire mesh, stainless steel filter Choosing the Right Woven Wire Mesh There are many factors to consider When choosing the right mesh:
  • Aperture size
  • Wire diameter
  • Materials
  • Roll length
  • International standards
Aperture size Aperture size determines the size of the particles to be eliminated. We offer standard meshes from 22mm to 25 microns. Wire Diameter Stronger and more robust meshes have thick wires the service life also lasts longer. Although, the thicker wire will reduce the open area of the mesh and therefore reduce screening or sifting performance. Keeping the same aperture size, whilst reducing the wire diameter increases the number of apertures within a defined surface area. This will increase both efficiency and performance. Materials The most popular material for the mesh is stainless steel. There is a range of other materials to choose from. Mesh dimensions Standard widths are ­­­­1220mm and 1530mm. Standard roll length is 30mt but smaller length or cut to length can be supplied. Also, we can supply special order 1.8mt width, 2mt width up to 4mt width roll in stainless steel woven wire mesh. Mesh selection Mesh selection, particularly fine meshes, depend on many process details and can often only be selected by carrying out trials. The open area is influenced directly or indirectly by the service life of the screen. Choosing the Right Weave/Mesh Type The following types of weaves are available:
  • Plain weave/ square mesh
  • Rectangular mesh
  • Plain Dutch weave
  • Dutch twilled weave
  • Crimped woven Wire mesh
Stainless Steel Woven Wire Mesh – Square Mesh Overview Commonly used for an industry is the market grade stainless steel woven wire mesh.
  • Rolls up to 30m in length and 1.53m (1530mm) in width are available in grades 304 and 316.
  • Mesh can be cut a specific size.
How to inquire about wire mesh:
  • Which mesh?
  • What is the wire thickness & aperture of the mesh?
  • A width of the roll and length of the roll.

     

    Product code Approx. aperture Mesh Per inch Wire Dia Approx. open Approx. Wire Gauze
    mm micron mm inch Area %
    SSWM01-10 22.4 22400 1  I/C 3.15 0.124 77% 10
      SSWM0.75-12 16 16000 0.75 I/C 2.5 0.0984 75% 12
    SSWM1.6-10 12.7 12700 1.6 I/C 3 0.118 65% 10
    SSWM02-16 11.2 11200 2 I/C 1.6 0.063 77% 16
    SSWM02-14 10.6 10600 2 I/C 2 0.078 70% 14
    SSWM02-12 10 10000 2  I/C 2.5 0.105 63% 12
    SSWM03-16 6.8 6800 3 1.6 0.063 67% 16
    SSWM03-14 6.3 6300 3 2 0.08 57% 14
    SSWM3.5-18 6.1 6100 3.5 1.2 0.047 69% 18
    SSWM04-19 5.3 5300 4 1 0.0394 71% 19
    SSWM04-18 5.1 5100 4 1.2 0.049 65% 18
    SSWM04-16 4.7 4700 4 1.6 0.063 55% 16
    SSWM05-18 3.9 3900 5 1.2 0.047 58% 18
    SSWM05-16 3.5 3500 5 1.6 0.063 46% 16
    SSWM06-20 3.3 3300 6 0.91 0.035 61% 20
    SSWM06-18 3 3000 6 1.2 0.047 51% 18
    SSWM06-16 2.7 2700 6 1.6 0.063 38% 16
    SSWM08-26 2.72 2720 8 0.45 0.018 74% 26
    SSWM08-22 2.5 2500 8 0.7 0.028 60% 22
    SSWM08-20 2.3 2300 8 0.91 0.035 51% 20
    SSWM08-18 2 2000 8 1.2 0.047 38% 18
    SSWM09-20 1.9 1900 9 0.91 0.035 46% 20
    SSWM10-26 2.1 2100 10 0.45 0.018 67% 26
    SSWM10-24 2 2000 10 0.56 0.022 61% 24
    SSWM10-23 1.9 1900 10 0.61 0.025 58% 23
    SSWM10-22 1.82 1820 10 0.71 0.028 52% 22
    SSWM10-21 1.74 1740 10 0.8 0.032 46% 21
    SSWM10-20 1.6 1600 10 0.91 0.035 41% 20
    SSWM10-25 1.6 1600 12 0.5 0.02 58% 25
    SSWM12-22 1.4 1400 12 0.71 0.028 44% 22
    SSWM12-20 1.2 1200 12 0.9 0.035 32% 20
    SSWM14-27 1.4 1414 14 0.4 0.015 61% 27
    SSWM14-25 1.3 1300 14 0.5 0.02 52% 25
    SSWM14-24 1.25 1250 14 0.56 0.022 48% 24
    SSWM16-32 1.3075 1307.5 16 0.28 0.011 72% 32
    SSWM16-28 1.2 1200 16 0.37 0.015 58% 28
    SSWM16-26 1.1 1100 16 0.45 0.018 51% 26
    SSWM16-24 1 1000 16 0.56 0.022 42% 24
    SSWM16-22 0.9 900 16 0.71 0.028 31% 22
    SSWM18-32 1.13 1130 18 0.28 0.011 63% 32
    SSWM18-27 1.01 1010 18 0.4 0.015 51% 27
    SSWM20-28 0.9 900 20 0.37 0.015 50% 28
    SSWM20-26 0.81 810 20 0.45 0.018 41% 26
    SSWM20-24 0.71 710 20 0.56 0.022 31% 24
    SSWM24-30 0.745 745 24 0.31 0.0125 49% 30
    SSWM24-26 0.6 600 24 0.45 0.018 32% 26
    SSWM30-32 0.57 570 30 0.27 0.011 46% 32
    SSWM30-30 0.53 530 30 0.31 0.0125 39% 30
    SSWM40-34 0.415 415 40 0.22 0.009 40% 34
    SSWM50-36.5 0.33 328 50 0.18 0.0071 41% 36.5
    SSWM50-36 0.32 318 50 0.19 0.0075 39% 36.25
    SSWM50-36 0.31 310 50 0.2 0.008 38% 36
    SSWM60-37 0.26 260 60 0.16 0.0065 35% 37
    SSWM70-38 0.21 210 70 0.15 0.0059 34% 38
    SSWM80-39 0.19 190 80 0.12 0.005 34% 39
    SSWM100-42 0.15 150 100 0.1 0.004 36% 42
    SSWM120-44 0.13 130 120 0.08 0.0032 37% 44
    SSWM140-45 0.11 110 140 0.071 0.0028 37% 45
    SSWM150-45 0.1 100 150 0.063 0.0025 37% 45
    SSWM180-47 0.09 90 180 0.05 0.002 42% 47
    SSWM200-47 0.08 80 200 0.05 0.002 38% 47
    SSWM250-48 0.063 63 250 TW&PL 0.04 0.0016 38% 48
    SSWM300-49 0.056 56 300 PL 0.032 0.0013 40% 49
    SSWM270-48 0.053 53 270 TW 0.04 0.0016 32% 48
    SSWM325-49 0.045 45 325 TW 0.036 0.0015 31% 49
    SSWM325-49 0.045 45 325 PL 0.032 0.0013 32% 49
    SSWM350-49.5 0.04 40 350 TW 0.032 0.0013 31% 49.5
    SSWM400-49 0.034 34 400 TW 0.03 0.0012 27% 49
    SSWM500-50 0.025 25 500 TW 0.025 0.001 25% 50
    Most of the Mesh is available in 1.22 mt width
    Also, they are available in 1.53mt width
    Material type also comes in stainless steel 304 and 316
    Weaving pattern (PL) Plain weave, (I/C) Inter crimped, TW (Twill weave)
    Note: If the product is going to use in harsh environment or open space then we suggest that the finished product is pickled, Passivated and /or electropolished, and must be cleaned every month.

No Reviews Yet

Write a Review